<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Options to Pay Bills	</title>
	<atom:link href="https://optionboxer.com/using-options-to-pay-bills/feed/" rel="self" type="application/rss+xml" />
	<link>https://optionboxer.com/using-options-to-pay-bills/</link>
	<description>Options Trading for All</description>
	<lastBuildDate>Mon, 08 Sep 2025 00:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: OptionBoxer		</title>
		<link>https://optionboxer.com/using-options-to-pay-bills/#comment-14680</link>

		<dc:creator><![CDATA[OptionBoxer]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 00:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://optionboxer.com/?p=5364#comment-14680</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionboxer.com/using-options-to-pay-bills/#comment-14679&quot;&gt;Jon&lt;/a&gt;.

I thought the same when I started but imo the baby version was very similar to the larger rhino with different dollar amounts. That said, SPY probably isn&#039;t the ideal candidate either. Something like IWM would probably do far better. However, I personally struggle to find trades there that begin with a structure I like. It&#039;s possible, but market conditions need to line up. I find with SPY I can get a trade I like most any time.
God bless,
Jeff]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionboxer.com/using-options-to-pay-bills/#comment-14679">Jon</a>.</p>
<p>I thought the same when I started but imo the baby version was very similar to the larger rhino with different dollar amounts. That said, SPY probably isn&#8217;t the ideal candidate either. Something like IWM would probably do far better. However, I personally struggle to find trades there that begin with a structure I like. It&#8217;s possible, but market conditions need to line up. I find with SPY I can get a trade I like most any time.<br />
God bless,<br />
Jeff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://optionboxer.com/using-options-to-pay-bills/#comment-14679</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://optionboxer.com/?p=5364#comment-14679</guid>

					<description><![CDATA[Hi Jeff, thanks for the reply. That&#039;s interesting to hear. I&#039;m guessing after commissions the latest trades were coming out close to break even...sort of like your example in the post that showed a challenging trade where more than half the gross was taken by commission. But in recent experience, would trading the bigger underlying like RUT or SPX have made enough a difference to make the trade profitable and worth trading?]]></description>
			<content:encoded><![CDATA[<p>Hi Jeff, thanks for the reply. That&#8217;s interesting to hear. I&#8217;m guessing after commissions the latest trades were coming out close to break even&#8230;sort of like your example in the post that showed a challenging trade where more than half the gross was taken by commission. But in recent experience, would trading the bigger underlying like RUT or SPX have made enough a difference to make the trade profitable and worth trading?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OptionBoxer		</title>
		<link>https://optionboxer.com/using-options-to-pay-bills/#comment-14678</link>

		<dc:creator><![CDATA[OptionBoxer]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 21:09:27 +0000</pubDate>
		<guid isPermaLink="false">https://optionboxer.com/?p=5364#comment-14678</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://optionboxer.com/using-options-to-pay-bills/#comment-14677&quot;&gt;Jon&lt;/a&gt;.

Thank you for sharing. What I&#039;ve experienced with my latest baby rhino trades is the adjustments override any profit potential. The market, for whatever reason, doesn&#039;t ebb and flow quite the same as I feel it used too. The trend just beats up these trades. So, to answer your question, I agree, the performance hasn&#039;t been there for me either.
God bless,
Jeff]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://optionboxer.com/using-options-to-pay-bills/#comment-14677">Jon</a>.</p>
<p>Thank you for sharing. What I&#8217;ve experienced with my latest baby rhino trades is the adjustments override any profit potential. The market, for whatever reason, doesn&#8217;t ebb and flow quite the same as I feel it used too. The trend just beats up these trades. So, to answer your question, I agree, the performance hasn&#8217;t been there for me either.<br />
God bless,<br />
Jeff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://optionboxer.com/using-options-to-pay-bills/#comment-14677</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">https://optionboxer.com/?p=5364#comment-14677</guid>

					<description><![CDATA[Hi Jeff, I haven&#039;t found recent backtest results for the rhino or baby, but there are some recent posts on the netzero trade. The netzero is a BWB based (60/40/20) trade where in one variation there are a no adjustments at all but only delta-based exit criteria. Some studies indicate that netzero has fallen off considerably in recent years (like here: https://blog.deltaray.io/netzero-skew-this/ ). Realizing it&#039;s a different trade and the edge may be in the adjustments, but have you noticed any reduced performance on the baby rhino since say 2024? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi Jeff, I haven&#8217;t found recent backtest results for the rhino or baby, but there are some recent posts on the netzero trade. The netzero is a BWB based (60/40/20) trade where in one variation there are a no adjustments at all but only delta-based exit criteria. Some studies indicate that netzero has fallen off considerably in recent years (like here: <a href="https://blog.deltaray.io/netzero-skew-this/" rel="nofollow ugc">https://blog.deltaray.io/netzero-skew-this/</a> ). Realizing it&#8217;s a different trade and the edge may be in the adjustments, but have you noticed any reduced performance on the baby rhino since say 2024? Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
